| Key figures, M DKK | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Net turnover | 2.971 | 2.998 | 3.316 | 3.780 | 3.863 | 4.128 |
| EBITDA | 282 | 193 | 326 | 111 | 205 | 272 |
| EBIT | 208 | 242 | 257 | -4 | 70 | 126 |
| EBT | 380 | 304 | 383 | -162 | 194 | 293 |
| Result | 295 | 238 | 288 | -133 | 149 | 214 |
| Equity | 2.507 | 3.062 | 3.344 | 3.380 | 3.513 | 3.629 |
| Balance | 3.443 | 4.017 | 4.719 | 4.694 | 4.875 | 5.004 |
| Profit margin, pct. | 9,5 | 6,4 | 9,8 | 2,9 | 5,3 | 6,6 |
Annual reports (in Danish):
- Annual report for JP/Politikens Hus A/S 2024
- Annual report for JP/Politikens Hus A/S 2023
- Annual report of JP/Politikens Hus A/S 2022
- Annual report of JP/Politikens Hus A/S 2021
- Annual report of JP/Politikens Hus A/S 2020
- Annual report of JP/Politikens Hus A/S 2019
- Annual report of JP/Politikens Hus A/S 2018
- Annual report of JP/Politikens Hus A/S 2017
- Annual report of JP/Politikens Hus A/S 2016
- Annual report of JP/Politikens Hus A/S 2015
- Annual report of JP/Politikens Hus A/S 2014