Key figures, M DKK | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Net turnover | 3.780 | 3.316 | 2.998 | 2.971 | 2.761 |
EBITDA | 111 | 326 | 193 | 282 | 262 |
EBIT | -4 | 257 | 242 | 208 | 226 |
EBT | -178 | 381 | 275 | 350 | 177 |
Result | -149 | 287 | 209 | 265 | 139 |
Equity | 3.275 | 3.225 | 2.975 | 2.448 | 2.199 |
Balance | 4.545 | 4.630 | 3.930 | 3.384 | 3.168 |
Profit margin, pct. | 2,9 | 9,8 | 6,4 | 9,5 | 9,5 |
No. of employees | 2.998 | 2.335 | 2.140 | 2.220 | 2.135 |
Annual reports (in Danish):
- Annual report of JP/Politikens Hus A/S 2022
- Annual report of JP/Politikens Hus A/S 2021
- Annual report of JP/Politikens Hus A/S 2020
- Annual report of JP/Politikens Hus A/S 2019
- Annual report of JP/Politikens Hus A/S 2018
- Annual report of JP/Politikens Hus A/S 2017
- Annual report of JP/Politikens Hus A/S 2016
- Annual report of JP/Politikens Hus A/S 2015
- Annual report of JP/Politikens Hus A/S 2014