Each month JP/Politikens Hus is in contact with more than 3 million Danes through our digital and printed media.
Each week 50 pct. of the Danish population above 12 years read and engage with one or more of our media.
Digital market positions
Visits | January 2023 | February 2023 | March 2023 |
---|---|---|---|
Ekstra Bladet | 75.706.083 | 65.866.594 | 71.793.012 |
Jyllands-Posten | 7.075.571 | 6.223.884 | 7.113.372 |
Politiken | 9.520.563 | 8.087.099 | 5.850.444 |
Finans | 3.153.505 | 2.459.185 | 3.470.436 |
JP/Politikens Hus | 100.113.974 | 87.028.357 | 93.893.821 |
Views | January 2023 | February 2023 | March 2023 |
---|---|---|---|
Ekstra Bladet | 620.750.957 | 532.012.202 | 644.562.299 |
Jyllands-Posten | 31.976.961 | 28.057.954 | 31.563.802 |
Politiken | 36.433.607 | 31.880.064 | 36.264.995 |
Finans | 8.901.160 | 7.175.684 | 9.638.692 |
JP/Politikens Hus | 710.056.992 | 610.667.976 | 736.748.006 |
Source: (Gemius) - domestic traffic.
Average daily users
Avg. daily users | January 2023 | February 2023 | March 2023 |
---|---|---|---|
Ekstra Bladet | 699.190 | 685.209 | 693.931 |
Jyllands-Posten | 131.126 | 126.574 | 136.801 |
Politiken | 194.799 | 180.901 | 122.727 |
Finans | 67.473 | 54.114 | 71.028 |
JP/Politikens Hus | 974.972 | 950.779 | 959.480 |
Source: (Gemius) - domestic traffic.
Number of readers (print and e-newspaper)
Numb. of readers | Weekly |
---|---|
Ekstra Bladet | 267.000 |
Jyllands-Posten | 347.000 |
Politiken | 501.000 |
Source: Index DK/Gallup 2022.
For advertisers
If you want to know more about the possibilities for efficiently reaching your target group, read more about advertising in the media of JP/Politikens Hus here:
- Ekstra Bladet - Ekstra Bladet sale
- Jyllands-Posten and FINANS - Jyllands-Posten announcing
- Politiken - Politiken Announcer
- Jyllands-Postens Lokalaviser – Lokalavisen.dk
- Watch Media - Watch Medier announcing