Each month JP/Politikens Hus is in contact with more than 3 million Danes through our digital and printed media.
Each week 50 pct. of the Danish population above 12 years read and engage with one or more of our media.
Digital market positions
Visits | October 2022 | November 2022 | December 2022 |
---|---|---|---|
Ekstra Bladet | 75.389.119 | 77.692.076 | 74.945.201 |
Jyllands-Posten | 7.900.298 | 7.651.293 | 6.730.141 |
Politiken | 9.482.624 | 9.313.293 | 9.217.535 |
Finans | 3.113.471 | 3.048.224 | 2.888.701 |
JP/Politikens Hus | 99.207.022 | 100.499.011 | 97.298.422 |
Views | October 2022 | November 2022 | December 2022 |
---|---|---|---|
Ekstra Bladet | 616.331.469 | 608.257.219 | 581.246.565 |
Jyllands-Posten | 33.828.572 | 32.878.884 | 29.999.292 |
Politiken | 37.554.043 | 36.967.850 | 35.075.640 |
Finans | 8.837.917 | 8.573.057 | 8.034.383 |
JP/Politikens Hus | 706.129.488 | 695.035.347 | 664.179.524 |
Source: (Gemius) - domestic traffic.
Average daily users
Avg. daily users | October 2022 | November 2022 | December 2022 |
---|---|---|---|
Ekstra Bladet | 775.323 | 753.329 | 697.635 |
Jyllands-Posten | 140.602 | 139.887 | 123.000 |
Politiken | 185.067 | 182.178 | 188.354 |
Finans | 65.385 | 63.906 | 60.416 |
JP/Politikens Hus | 1.019.873 | 990.332 | 944.206 |
Source: (Gemius) - domestic traffic.
Number of readers (print and e-newspaper)
Numb. of readers | Weekly |
---|---|
Ekstra Bladet | 247.000 |
Jyllands-Posten | 355.000 |
Politiken | 495.000 |
Source: Index DK/Kantar Gallup (2021/2022).
For advertisers
If you want to know more about the possibilities for efficiently reaching your target group, read more about advertising in the media of JP/Politikens Hus here:
- Ekstra Bladet - Ekstra Bladet sale
- Jyllands-Posten and FINANS - Jyllands-Posten announcing
- Politiken - Politiken Announcer
- Jyllands-Postens Lokalaviser – Lokalavisen.dk
- Watch Media - Watch Medier announcing